Includes company logo and link to the company profile at www.Jobtiger.bg in the EXHIBITORS section.
| Included | Golden Sponsor | Silver Sponsor | Bronze Sponsor |
|---|---|---|---|
| Presence in the overall advertising campaign: JobTiger channels (LinkedIn, Facebook, Instagram) | ● | ● | ● |
| Outdoor advertising in urban spaces and printed materials (where applicable) | ● | ● | ● |
| Company logo published in the sponsorship section of the website | ● | ● | ● |
| Logo on all announcing printed materials (where applicable) | ● | ● | ● |
| Logo on the official opening wall | ● | ● | ● |
| Logo on information banners at the event venue | ● | ● | ● |
| Logo on all exhibitor badges | ● | ● | ● |
| Announced as sponsor in all press releases before and after the event | ● | ● | ● |
| Mentioned as sponsor in the JobTiger newsletter, sent to over 12,000 people | ● | ● | ● |
| Company mentioned as sponsor during official openings | ● | ● | ● |
| Mentioned as sponsor in informational mailings to visitors and companies | ● | ● | ● |
| Facebook posts on the official JobTiger page | 2 | 1 | – |
| LinkedIn posts on the official JobTiger page | 2 | 1 | – |
| Client-provided article or video/PR material in Knowledge Hub on JobTiger.bg | 2 | 1 | – |
| Option to organise a game with event participants — sponsor prizes | ● | ● | – |
| Sponsor banner visible during the event and the official opening | ● | – | – |
| Company representative participation during the official opening | ● | – | – |
* Prices exclude VAT.
** Terms HERE.
Exchange rate: 1 EUR = 1.95583 BGN. Until the euro becomes official currency, payment is in BGN only.
E: events@jobtiger.bg
T: +359 882 406 773 / +359 884 505 609